| Item | 2026 Leapmotor C10 | Same-level Compact SUV |
| Basic Information | ||
| Body Type | 5-door 5-seater mid-size SUV (BEV & REEV dual versions) | Ordinary compact household SUV with single power option |
| Overall Dimension | Data refer to official standard, wheelbase 2825mm | Shorter wheelbase, insufficient interior space |
| Space Utilization Rate | 66.8% high space utilization | Low space utilization, cramped riding experience |
| Seat Design | Front seats 180° flat-folding, rear seats dual-angle adjustment | Fixed single-angle seats, single scene use |
| Max Extended Space | 2.7m oversized flat laying space | No large flat space layout |
| Price Range | 122800-142800 CNY | Higher overall pricing with fewer configurations |
| Power & Range Performance | ||
| Drive Layout | Pure electric & extended range dual power, rear-wheel drive | Mostly front-wheel drive, single power choice |
| CLTC Pure Electric Range | Up to 605km | Mainly 300-500km, insufficient endurance |
| Extended Range Total Range | Up to 1190km | No long-range extended range version |
| Charging Platform | Advanced 800V high-voltage platform | Mainly 400V ordinary platform |
| Fast Charging Speed | 30%-80% charge only takes 16 minutes | Slow charging speed, long waiting time |
| Core Battery | High-safety lithium iron phosphate battery | Ordinary battery with average safety performance |
| Chassis & Driving Control | ||
| Vehicle Architecture | LEAP3.5 exclusive intelligent architecture | Modified traditional fuel vehicle platform |
| Suspension System | Front MacPherson + Rear Five-link independent suspension | Front MacPherson + Rear torsion beam non-independent suspension |
| Body Torsional Stiffness | 42500N·m/° ultra-high rigidity | Low body rigidity, poor stability |
| High-strength Steel Ratio | 73.6%, equipped with 1500MPa hot-formed steel | Low proportion of high-strength steel |
| Driving Experience | Stable chassis, flexible control, smooth shock absorption | Rough shock absorption, poor driving texture |
| Intelligent Driving & Safety | ||
| Perception Hardware | 128-line LiDAR + 28 perception hardware | Few sensing devices, weak perception ability |
| ADAS Functions | 27 intelligent driving assistance functions | Only basic low-level auxiliary functions |








