






| Model | Byd Seal | 
| Level | Medium car | 
| Energy type | Pure electric | 
| Electric motor | Pure electric 204 hp | 
| Charging time (hours) | Fast charge 0.5 hours, slow charge 8.77 hours | 
| Battery type | Lithium iron phosphate battery | 
| Body structure | 4 Door 5 Seater Sedan | 
| Size (mm) | 4800*1875*1460 | 
| Maximum speed (km/h) | 180 | 
| Long Range(km) | 550 | 
| Time To Market | 2023.05 | 
| Wheelbase (mm) | 2920 | 
| Body structure | Three-car | 
| Number of doors (pieces) | 4 | 
| Number of seats (pieces) | 5 | 
| Curb mass (kg) | 1885 | 
| Full load mass (kg) | 2260 | 
| Total motor power (kW) | 150 | 
| Total horsepower of electric motor (Ps) | 204 | 
| Total torque of electric motor (N · m) | 310 | 
| Fuel type | Electric | 
| Battery capacity (kWh) | 61.4 | 
| Battery energy density (Wh/kg) | 110 | 
| Transmission Description | Single speed gearbox for electric vehicle | 
| Transmission Type | Fixed gear ratio gearbox | 
| Drive mode | Rear drive | 
| Body structure | Carrier type | 
| Front brake type | Ventilated disk type | 
| Rear brake type | Ventilated disk type | 
| Front tire size | 225/50 R18 | 
| Rear tire size | 225/50 R18 | 
| ABS anti-lock | Standard | 
| Braking force distribution (EBD/CBC, etc.) | Standard | 
| Brake Assist (EBA/BA, etc.) | Standard | 
| Traction control (TCS/ASR, etc.) | Standard | 
| Body stabilization system (ESP/DSC, etc.) | Standard | 
| Low beam | LED | 
| High beam | LED | 
| Daytime running lights | Standard | 
| Vehicle intelligence system | DiLink | 
| Number of cameras outside the car (pieces) | 6 | 
| Number of cameras in the car (pieces) | 1 | 








