






| Model | Byd E2 | 
| Level | Compact car | 
| Energy type | Pure electric | 
| Electric motor | Pure electric 95 horsepower | 
| Charging time (hours) | Fast charge 0.5 hours, slow charge 9 hours | 
| Battery type | Lithium iron phosphate battery | 
| Body structure | 5-Door 5-Seater Hatchback | 
| Size (mm) | 4260*1760*1530 | 
| Maximum speed (km/h) | 130 | 
| Long Range(km) | 405 | 
| Time To Market | 2023.04 | 
| Wheelbase (mm) | 2610 | 
| Body structure | Hatchback | 
| Number of doors (pieces) | 5 | 
| Number of seats (pieces) | 5 | 
| Curb mass (kg) | 1340 | 
| Full load mass (kg) | 1715 | 
| Total motor power (kW) | 70 | 
| Total horsepower of electric motor (Ps) | 95 | 
| Total torque of electric motor (N · m) | 180 | 
| Fuel type | Electric | 
| Battery capacity (kWh) | 43.2 | 
| Battery energy density (Wh/kg) | 140 | 
| Transmission Description | Single speed gearbox for electric vehicle | 
| Transmission Type | Fixed gear ratio gearbox | 
| Drive mode | Front-Drive | 
| Body structure | Carrier type | 
| Front brake type | Ventilated disk type | 
| Rear brake type | Solid disk type | 
| Front tire size | 205/60 R16 | 
| Rear tire size | 205/60 R16 | 
| ABS anti-lock | Standard | 
| Braking force distribution (EBD/CBC, etc.) | Standard | 
| Brake Assist (EBA/BA, etc.) | Standard | 
| Traction control (TCS/ASR, etc.) | Standard | 
| Body stabilization system (ESP/DSC, etc.) | Standard | 
| Low beam | Halogen | 
| High beam | Halogen | 
| Daytime running lights | - | 
| Vehicle intelligence system | DiLink | 
| Number of cameras outside the car (pieces) | 1 | 
| Number of cameras in the car (pieces) | - | 








