






| Model | Changan Uni-t | 
| Engine maximum power (kW) | 138 (188Ps) | 
| Maximum engine torque (N.m) | 300 | 
| Transmission | 7 gears double clutch | 
| Length x width x height (mm) | 4535X1870x1565 | 
| Body structure | 5-Door 5-Seat SUV | 
| Maximum speed (km/h) | 205 | 
| Official 100km acceleration time (s) | - | 
| WLTC comprehensive fuel consumption (L/100km) | 6.45 | 
| Wheelbase (mm) | 2710 | 
| Body structure | SUV | 
| Doors | 5 | 
| Seats | 5 | 
| Curb weight (kg) | 1480 | 
| Full load mass (kg) | 1885 | 
| Fuel tank capacity (L) | 55 | 
| Engine model | JL473ZQ7 | 
| Displacement (L) | 1.5. | 
| Number of cylinders (pcs) | 4 | 
| Maximum horsepower (Ps) | 188 | 
| Maximum power (kW) | 138 | 
| Maximum power speed (rpm) | 5500 | 
| Fuel label | 92 # | 
| Transmission description | 7 gears double clutch | 
| Drive Mode | Front Front-drive | 
| Steering type | Electric power | 
| Body Structure | Carrier type | 
| Front Brake Type | Ventilated disc | 
| Rear Brake Type | Solid disk type | 
| Front Tire Specifications And Dimensions | 245/45 R20 | 
| Rear Tire Specifications And Dimensions | 245/45 R20 | 
| ABS anti-lock braking | Standard | 
| Brake Force Distribution (EBD/CBC, etc.) | Standard | 
| Brake Assist (EBA/BA, etc.) | Standard | 
| Traction Control(TCS/ASR, etc.) | Standard | 
| Body Stabilization System(ESP/DSC, etc.) | Standard | 
| Low Beam | LED | 
| High Beam | LED | 
| Daytime Running Lights | Standard configuration | 
| Car smart chip | Qualcomm Snapdragon 8155 | 
| Number of cameras outside the car | 5 | 
| Number of cameras in the car | 2 | 








