







| Model | Zeekr 001 | 
| Level | MPV | 
| Energy type | Pure electric | 
| Electric motor | Pure electric 422 horsepower | 
| Charging time (hours) | Fast charge 0.25 hours | 
| Battery type | Ternary lithium battery | 
| Body structure | 5-Door 5-Seat Hatchback | 
| Size (mm) | 4977*1999*1545 | 
| Maximum speed (km/h) | 240 | 
| Long Range(km) | 750 | 
| Time To Market | 2024.02 | 
| Wheelbase (mm) | 3005 | 
| Body structure | Hatchback | 
| Number of doors (pieces) | 5 | 
| Number of seats (pieces) | 5 | 
| Curb mass (kg) | 2285 | 
| Full load mass (kg) | 2730 | 
| Total motor power (kW) | 310 | 
| Total horsepower of electric motor (Ps) | 422 | 
| Total torque of electric motor (N · m) | 440 | 
| Fuel type | Electric | 
| Battery capacity (kWh) | 100.01 | 
| Battery energy density (Wh/kg) | - | 
| Transmission Description | Single speed gearbox for electric vehicle | 
| Transmission Type | Fixed gear ratio gearbox | 
| Drive mode | Rear drive | 
| Body structure | Carrier type | 
| Front brake type | Ventilated disc | 
| Rear brake type | Solid disk type | 
| Front tire size | 255/55 R19 | 
| Rear tire size | 255/55 R19 | 
| ABS anti-lock | Standard | 
| Braking force distribution (EBD/CBC, etc.) | Standard | 
| Brake Assist (EBA/BA, etc.) | Standard | 
| Traction control (TCS/ASR, etc.) | Standard | 
| Body stabilization system (ESP/DSC, etc.) | Standard | 
| Low beam | LED | 
| High beam | LED | 
| Daytime running lights | Standard | 
| Vehicle intelligence system | ZEEKR OS | 
| Number of cameras outside the car (pieces) | 12 | 
| Number of cameras in the car (pieces) | - | 








