






| Model | Avatr 11 | 
| Level | Medium and large SUV | 
| Energy type | Pure electric | 
| Electric motor | Pure electric 313 horsepower | 
| Charging time (hours) | Fast charge 0.25 hours, slow charge 10.5 hours | 
| Battery type | Ternary lithium battery | 
| Body structure | 4-Door 5-Seat SUV | 
| Size (mm) | 4880*1970*1601 | 
| Maximum speed (km/h) | 200 | 
| Long Range(km) | 630 | 
| Time To Market | 2024.01 | 
| Wheelbase (mm) | 2975 | 
| Body structure | SUV | 
| Number of doors (pieces) | 4 | 
| Number of seats (pieces) | 5 | 
| Curb mass (kg) | 2160 | 
| Full load mass (kg) | 2535 | 
| Total motor power (kW) | 230 | 
| Total horsepower of electric motor (Ps) | 313 | 
| Total torque of electric motor (N · m) | 370 | 
| Fuel type | Electric | 
| Battery capacity (kWh) | 90.38 | 
| Battery energy density (Wh/kg) | 180.00 | 
| Transmission Description | Single speed gearbox for electric vehicle | 
| Transmission Type | Fixed gear ratio gearbox | 
| Drive mode | Rear drive | 
| Body structure | Carrier type | 
| Front brake type | Ventilated disc type | 
| Rear brake type | Ventilated disc type | 
| Front tire size | 265/45 R21 | 
| Rear tire size | 265/45 R21 | 
| ABS anti-lock | Standard | 
| Braking force distribution (EBD/CBC, etc.) | Standard | 
| Brake Assist (EBA/BA, etc.) | Standard | 
| Traction control (TCS/ASR, etc.) | Standard | 
| Body stabilization system (ESP/DSC, etc.) | Standard | 
| Low beam | LED | 
| High beam | LED | 
| Daytime running lights | Standard | 
| Vehicle intelligence system | HarmonyOS | 
| Number of cameras outside the car (pieces) | 13 | 
| Number of cameras in the car (pieces) | 1 | 








