






| Model | Uni-K Idd | 
| Level | Medium SUV | 
| Energy type | Plug-in hybrid | 
| Electric motor | 1.5 T 170 HP L4 Plug-in Hybrid | 
| Charging time (hours) | Fast charge 0.5 hours, slow charge 4 hours | 
| Battery type | Lithium iron phosphate battery | 
| Body structure | 5-Door 5-Seat SUV | 
| Size (mm) | 4865*1948*1690 | 
| Maximum speed (km/h) | 200 | 
| Long Range(km) | 117 | 
| Time To Market | 2024.01 | 
| Wheelbase (mm) | 2890 | 
| Body structure | SUV | 
| Number of doors (pieces) | 5 | 
| Number of seats (pieces) | 5 | 
| Curb mass (kg) | 2075 | 
| Full load mass (kg) | 2450 | 
| Total motor power (kW) | 110 | 
| Total horsepower of electric motor (Ps) | 150 | 
| Total torque of electric motor (N · m) | 330 | 
| Fuel type | Hybrid | 
| Battery capacity (kWh) | 28.4 | 
| Battery energy density (Wh/kg) | - | 
| Transmission Description | 6 gears double clutch | 
| Transmission Type | Wet Dual Clutch Transmission (DCT) | 
| Drive mode | Front-drive | 
| Body structure | Carrier type | 
| Front brake type | Ventilated disk type | 
| Rear brake type | Solid disk type | 
| Front tire size | 255/50 R20 | 
| Rear tire size | 255/50 R20 | 
| ABS anti-lock | Standard | 
| Braking force distribution (EBD/CBC, etc.) | Standard | 
| Brake Assist (EBA/BA, etc.) | Standard | 
| Traction control (TCS/ASR, etc.) | Standard | 
| Body stabilization system (ESP/DSC, etc.) | Standard | 
| Low beam | LED | 
| High beam | LED | 
| Daytime running lights | Standard | 
| Vehicle intelligence system | - | 
| Number of cameras outside the car (pieces) | 5 | 
| Number of cameras in the car (pieces) | - | 








