





| 2025 420KM Vitality Edition | 2025 520KM Knight Edition | |||
| Level | Small car | Small car | ||
| Energy Type | Pure Electric | Pure Electric | ||
| Motor | Pure electric 95 horsepower | Pure electric 204 horsepower | ||
| Pure electric range CLTC | 420 km | 520 km | ||
| Charging time | Fast charge 0.5 hours Slow charge 6.41 hours | Fast charge 0.5 hours Slow charge 6.41 hours | ||
| Maximum Power | 70(95Ps) | 150(204Ps) Kw | ||
| Maximum Torque | 180 N·m | 310 N·m | ||
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | ||
| Maximum speed | 150 km/h | 160 km/h | ||
| Acceleration time | 3.9 s/50km | 3.5 s/50km | ||
| Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback | ||
| Length Width Height | 4125x1770x1570 | 4125x1770x1570 | ||
| Power Consumption | 12.2kWh/100km | |||
| OUR SERVICE | ||||
| Source Of Goods | More Than 50 Partner Suppliers, For You To Quickly Find Products. | |||
| Online Service | Professional Customer Service 24 Hours Online Service. | |||
| Delivery Time | The Goods Will Be Delivered Within 3 Days After Settling The Balance. | |||














