






| Model | Byd Seagull | 
| Level | Small car | 
| Energy type | Pure electric | 
| Electric motor | Pure electric 75 horsepower | 
| Charging time (hours) | Fast charge 0.5 hours, slow charge 5.6 hours | 
| Battery type | Lithium iron phosphate battery | 
| Body structure | 5-Door 4-Seater Hatchback | 
| Size (mm) | 3780*1715*1540 | 
| Maximum speed (km/h) | 130 | 
| Long Range(km) | 405 | 
| Time To Market | 2023.04 | 
| Wheelbase (mm) | 2500 | 
| Body structure | Hatchback | 
| Number of doors (pieces) | 5 | 
| Number of seats (pieces) | 4 | 
| Curb mass (kg) | 1240 | 
| Full load mass (kg) | 1540 | 
| Total motor power (kW) | 55 | 
| Total horsepower of electric motor (Ps) | 75 | 
| Total torque of electric motor (N · m) | 135 | 
| Fuel type | Electric | 
| Battery capacity (kWh) | 38.88 | 
| Battery energy density (Wh/kg) | - | 
| Transmission Description | Single speed gearbox for electric vehicle | 
| Transmission Type | Fixed gear ratio gearbox | 
| Drive mode | Front-Drive | 
| Body structure | Carrier type | 
| Front brake type | Ventilated disk type | 
| Rear brake type | Solid disk type | 
| Front tire size | 175/55 R16 | 
| Rear tire size | 175/55 R16 | 
| ABS anti-lock | Standard | 
| Braking force distribution (EBD/CBC, etc.) | Standard | 
| Brake Assist (EBA/BA, etc.) | Standard | 
| Traction control (TCS/ASR, etc.) | Standard | 
| Body stabilization system (ESP/DSC, etc.) | Standard | 
| Low beam | LED | 
| High beam | LED | 
| Daytime running lights | Standard | 
| Vehicle intelligence system | DiLink | 
| Number of cameras outside the car (pieces) | 1 | 
| Number of cameras in the car (pieces) | - | 








