






| Model | Li Auto L9 | 
| Level | SUV | 
| Energy type | Range extension | 
| Electric motor | Extended range 449 hp | 
| Charging time (hours) | Fast charge 0.42 hours, slow charge 7.9 hours | 
| Battery type | Ternary lithium battery | 
| Body structure | 5-Door 6-Seat SUV | 
| Size (mm) | 5218*1998*1800 | 
| Maximum speed (km/h) | 180 | 
| Long Range(km) | 235 | 
| Time To Market | 2024.03 | 
| Wheelbase (mm) | 3105 | 
| Body structure | SUV | 
| Number of doors (pieces) | 5 | 
| Number of seats (pieces) | 6 | 
| Curb mass (kg) | 2570 | 
| Full load mass (kg) | 3170 | 
| Total motor power (kW) | 330 | 
| Total horsepower of electric motor (Ps) | 449 | 
| Total torque of electric motor (N · m) | 620 | 
| Fuel type | Hybrid | 
| Battery capacity (kWh) | 52.3 | 
| Battery energy density (Wh/kg) | - | 
| Transmission Description | Single speed gearbox for electric vehicle | 
| Transmission Type | Fixed gear ratio gearbox | 
| Drive mode | Dual motor four-wheel drive | 
| Body structure | Carrier type | 
| Front brake type | Ventilated disc | 
| Rear brake type | Ventilated disc | 
| Front tire size | 265/45 R21 | 
| Rear tire size | 265/45 R21 | 
| ABS anti-lock | Standard | 
| Braking force distribution (EBD/CBC, etc.) | Standard | 
| Brake Assist (EBA/BA, etc.) | Standard | 
| Traction control (TCS/ASR, etc.) | Standard | 
| Body stabilization system (ESP/DSC, etc.) | Standard | 
| Low beam | LED | 
| High beam | LED | 
| Daytime running lights | Standard | 
| Vehicle intelligence system | Qualcomm Snapdragon 8295P Performance Edition | 
| Number of cameras outside the car (pieces) | 10 | 
| Number of cameras in the car (pieces) | 2 | 








